
The soil moisture sensor is a valuable tool due to its wide range of applications.
Soil Moisture
Main applications of Sensors

Weather forecast
Often soil moisture sensors help weather forecasters to predict things with more accuracy.

Agricultural Planning
Agriculturists have started using soil moisture sensors in helping farmers to determine the suitable crops for the given geography

Research
Many agriculture researchers making best use of these sensors for various experiments

Construction
As part of larger constructions, it’s important to determine the soil characteristics in determining the building safety and durability
Technical Specifications
Technical Specifications
| |
Power Supply | Internal Primary Battery |
Communication | LoRaWAN |
Bands | 868MHz, 865MHz, 915MHz |
Tx power level | 20dBm ± 2dBm |
Receiver sensitivity | -137dBm |
Battery | 3.6V, 2.1AH |
Battery type | Non-Rechargeable, AA Size |
Moisture levels | 0 – 100% |
Operating Temperature | -20°C to +85°C |
Enclosure | IP54 Rated |
Sensor response time | 3 Secs |
Size | 80mm x 45mm x25mm |
Power Consumption | <10 μA in Sleep Mode. 125mA Typ. Transmit Mode <4mA in Sensor Sampling Mode |
Battery backup time | > 2 years* @ 2.1AH @ SF10 network Default operating mode comes with Report Interval 1 Hour |
Product operational life | 7 years |
Specifications | |
Power Supply | Internal Secondary Battery |
Communication | Sigfox |
Bands | 868MHz , 902-928MHz |
Data rate | 0.1/0.6kbps |
Tx power level | 33dBm ± 2dBm |
Receiver sensitivity | -126dBm |
Battery | 4.2V, 3.5AH Li-po |
Battery type | Rechargeable |
Moisture levels | 0 – 100% |
Operating Temperature | -20°C to +65°C |
Enclosure | IP66 Rated |
Sensor response time | 3 Secs |
Data Storage | 3-week data [latest 3-week data stored in Memory] |
Power Consumption | <10 μA in Sleep Mode. 517mA Typ. Transmit Mode <4mA in Sensor Sampling Mode [Approx. 2 Sec]. |
Battery backup time | Up to 45 days* @ 2.8AH Default operating mode comes with Report Interval 1 Hour, sampling interval 1 mint |
Battery charge cycles | >300 [Discharge at -20°C to +65°C & Charge at 25°C] |
Product operational life | 7 years** |
Specifications
| |
Power Supply | Internal Secondary Battery |
Communication | BLE |
Versions | 4.0 / 4.2 /5.0 |
Pairing | Yes |
Receiver sensitivity | -96dBm |
Battery | Standard coin cell battery |
Battery type | Non Rechargeable |
Moisture levels | 0 – 100% |
Operating Temperature | -20°C to +65°C |
Enclosure | IP66 Rated [Food Grade variant available] |
Sensor response time | 3 Secs |
Data Storage | 3-week data [latest 3-week data stored in Memory] |
Power Consumption | 6.5mA Rx mode; 9.6mA Tx mode, 1.2uA Sleep mode |
Battery backup time | Up to 1 year* Default operating mode comes with Report Interval 1 Hour, sampling interval 1 mint |
Battery charge cycles | NA |
Product operational life | 5 years** |



Get in Touch
we provide best services. Need Help?
