

Control and Monitor the load real-time
Smart Plug
With this smart plug one can control load remotely and also monitor all critical power paramaters along with total energy consumption. The smartplug is designed especially in keeping view of indian electricity conditions so as to withstand power fluctuations. Smart plug along with our analytics platform ThinxView makes the applications limitless inlcuding but not limited to remote load control and understanding the usage patterns of the gadgets to which the plug is attchaed to.
Smart Plug Applications

Consumer

Industrial

Pharmaceutical

Office buildings

Homes

Smart Plug Features
- Critical parameters
- Parameters sampling frequency as low as 1 second
- Gadget remote control – Turning ON/OFF
- Configurable parameters – Measurement & Upload frequencies
- Integrated with our thinxview platform
- Accurate measurements: ±1%
- Operating Voltage: 230V, 50Hz
- Plug capacity 15Amp Socket
- Output compatible 5Amp / 15 Amp
- Critical parameters
– Instantaneous active power
– Instantaneous reactive power
– Instantaneous voltage
– Instantaneous current
– Total energy consumption
Technical Specifications
Specifications | |
Power Supply | Internal Secondary Battery |
Communication | LTE, 3G, 2G |
Bands | Global B1, B5, B8 |
Data rate | 14.4Mbps, 5.76Mbps/ 384kbps, 384kbps |
Tx power level | 33dBm ± 2dBm |
Receiver sensitivity | -108.5dBm |
Operating Temperature | -20°C to +65°C |
Enclosure | IP66 Rated [Food Grade variant available] |
Data Storage | 3-week data [latest 3-week data stored in Memory] |
Product operational life | 7 years** |
Specifications
| |
Power Supply | Internal Secondary Battery |
Communication | WiFi |
Protocols | 802.11 b/g/n |
Data rate | Upto 150Mbps |
Tx power level | -12dBm to 9dBm |
Receiver sensitivity | -89dBm |
Operating Temperature | -20°C to +65°C |
Enclosure | IP66 Rated [Food Grade variant available] |
Data Storage | 3-week data [latest 3-week data stored in Memory] |
Product operational life | 7 years** |
Specifications
| |
Power Supply | Internal Secondary Battery |
Communication | Cat – M1, NB-IoT, 2G |
Bands | Cat – M1 & NB-IoT : LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20/B26/B28 LTE TDD: B39 (For Cat M1 Only) 2G: 850/900/1800/1900MHz |
Data rate | Cat M1: Max. 375Kbps (DL), Max. 375Kbps (UL) Cat NB1: Max. 32Kbps (DL), Max. 70Kbps (UL) EDGE: Max. 296Kbps (DL), Max. 236.8Kbps (UL) GPRS: Max. 107Kbps (DL), Max. 85.6Kbps (UL) |
Tx power level | Max Power 23dBm |
Receiver sensitivity | -107dBm @Cat M1, 1.4MHz Bandwidth, CE Mode A -113dBm @Cat NB1, CE Level 0 |
Operating Temperature | -20°C to +65°C |
Enclosure | IP66 Rated |
Sensor response time | 3 Secs |
Data Storage | 3-week data [latest 3-week data stored in Memory] |
Product operational life | 7 years** |



Get in Touch
we provide best services. Need Help?
